/Deposit endpoint when a player wins. Your server must add the specified amount to the player’s balance and return the new balance. A deposit always succeeds as long as the player exists — there is no concept of insufficient funds when crediting a win. You implement this endpoint on your own server.
refTransactionID shows that which bet is related with this win.Each win has
transactionID which is unique identifier of this transaction. Before any altering of User’s balance, Licensee has to check that win wasn’t processed before.
Endpoint
{your_callback_base_url} with the HTTPS base URL you registered with iGamingAce (for example, https://merchant.com/callbackService).
Request Parameters
| Parameter | Description | Format | Example |
|---|---|---|---|
| agentID | ID of agent, Identification of Licensee | string | agent01 |
| userID | Player ID, Alphanumeric characters, minimum length 4, maximum length 48. | string(4-48) | player01 |
| amount | withdraw amount, the value can have a maximum of 2 decimal places. | decimal | 1.00 |
| refTransactionID | The matched withdraw Transaction ID | string | |
| transactionID | Transaction ID. It must be a unique identifier. | string | 4146ed8dd6d5497780e9fc273e86bae0 |
| roundID | Game round ID | string | 307e9124a5314f2795ce583391e1c61c |
| gameID | game id which player is playing | integer | 1566 |
| freeSpinID | Free Spin Identifier. only when freespin, this value is set, otherwise this value is null. | string | freespin001 |
| sign | HMAC-SHA-256 signature computed with your secret key. Expressed as a 64-character uppercase hex string. (Refer Data Sign) | string (64) | 5E0A0349AE36AD67CD21D891AB124CCE8CC4171C5BD7EF5B26FCA86DB71F500A |
Response
| Parameter | Description | Format | Example |
|---|---|---|---|
| code | Result codes | integer | 0 |
| message | Description of the error, this field can be empty when success | string(256) | Cannot find specified user id |
| platformTransactionID | This field is set only if the result code is 0 (success) or 11 (duplicate reference) | string | 795e6d1ced34479b991de2e2dd515159 |
| balance | Balance on the target account after transaction is completed. | decimal | 15.03 |